Growing profit and stable cash flows on operating activities form a basis for our operations as regards finance.
Selected consolidated financial data (in millions)
| 2018 | 2017 | 2018 | 2017 |
| PLN | PLN | EUR | EUR |
Net sales revenue | 2,993 | 2,643 | 702 | 623 |
Profit (loss) on operating activities | 338 | 301 | 79 | 71 |
Profit (loss) before tax | 317 | 294 | 74 | 69 |
Net profit (loss) | 269 | 237 | 63 | 56 |
Net profit (loss) attributable to owners of the parent | 269 | 237 | 63 | 56 |
Net cash flow from operating activities | 293 | 276 | 69 | 65 |
Net cash flow from investing activities | -229 | -187 | -54 | -44 |
Net cash flow from financing activities | -43 | -85 | -10 | -20 |
Total assets
| 31.12.2018 | 31.12.2017 | 31.12.2018 | 31.12.2017 |
| PLN | PLN | EUR | EUR |
Total assets | 2,780 | 2,499 | 646 | 599 |
Long-term liabilities | 315 | 270 | 73 | 65 |
Short-term liabilities | 1,068 | 866 | 248 | 208 |
Equity attributable to owners of the parent | 1,397 | 1,363 | 325 | 327 |